| Accession Number: |
MA uu:161 MA 91:70 MA 10:24 |
| Location: | Manuscript stacks, row 12 |
| Dates: | 1981 - 1988 |
| Size: | 1 box |
| Creator/Collector: | Collection created in Special Collections |
| Acquisition info: | Donated by Jonathan Hagar An additional accession came from a transfer from the Mary Kimbrough Papers on September 26, 2016. |
| Accruals: | No accruals expected |
| Custodial history: | The collection was donated by Jonathan Hagar on February 6, 1991 |
| Language: | English |
| Processed by: | Jean Gosebrink, 1990s; Sarah Cain, November 2014; reprocessed, Kristina Impastato, August 2016 |
| Conservation notes: | All issues placed within an archival box. |
| Scope and Content: | The collection houses an incomplete run of The Second 50 Forum, a newspaper written especially for older adults in the St. Louis area. The publishing dates of the paper are unknown, but it is suspected that volume 1, number 1 was printed on November 1979. The newspaper went out of print sometime after February 1988. The Second 50 Forum was an independent monthly newspaper. Twenty-five thousand copies were published each issue. Regular features cover a variety of topics from finances to travel, leisure, food, health and gardening. “The purpose of this newspaper is to provide a true forum or the presentation of news and views of interests to mature St. Louisans.” |
| Arrangement: | Chronological |
| Restrictions: | Copyright |
| Remarks: | Press Club members Mary Kimbrough and Jon Hagar both wrote for this publication. |
The Second 50 Forum
1981 - 1988
1 flat storage Hollinger; 0.45 cu. ft.
| Box/Folder | Description |
| Box 1: The Second 50 Forum | |
| 1/1 | Finding aid |
| 1/- | February 1981 (v2:no5) |
| 1/- | March 1981 (v2:no6) |
| 1/- | April 1981 (v2:no7) |
| 1/- | Mary 1981 (v2:no8) |
| 1/- | July 16-August 16, 1981 (v2:no10) |
| 1/- | June 1982 (v3:no8) |
| 1/- | August 1982 (v3:no10) |
| 1/- | September 1983 (v4:no11) |
| 1/- | February 1984 (v5:no4) |
| 1/- | August 1984 (v5:no10) |
| 1/- | March 1985 (v6:no5) |
| 1/- | April 1985 (v6:no6) |
| 1/- | May 1985 (v6:no7) |
| 1/- | June 1985 (v6:no8) |
| 1/- | July 1985 (v6:no9) |
| 1/- | August 1985 (v6:no10) |
| 1/- | September 1985 (v6:no11) |
| 1/- | October 1985 (v6:no12) |
| 1/- | November 1985 (v7:no1) |
| 1/- | December 1985 (v7:no2) |
| 1/- | January 1986 (v7:no3) |
| 1/- | February 1986 (v7:no4) |
| 1/- | March 1986 (v7:no5) |
| 1/- | April 1986 (v7:no6) |
| 1/- | May 1986 (v7:no7) |
| 1/- | June 1986 (v7:no8) |
| 1/- | July 1986 (v7:no9) |
| 1/- | August 1986 (v7:no10) |
| 1/- | September 1986 (v7:no11) |
| 1/- | October 1986 (v7:no12) |
| 1/- | November 1986 (v8:no1) |
| 1/- | December 1986 (v8:no2) |
| 1/- | January 1987 (v8:no3) |
| 1/- | February 1987 (v8:no4) |
| 1/- | March 1987 (v8:no5) [2nd copy, MA 10:24] |
| 1/- | April 1987 (v8:no6) |
| 1/- | May 1987 (v8:no7) |
| 1/- | June 1987 (v8:no8) |
| 1/- | July 1987 (v8:no9) [2nd copy, MA 10:24] |
| 1/- | August 1987 (v8:no10) |
| 1/- | September 1987 (v8:no11) |
| 1/- | October 1987 (v8:no12) |
| 1/- | November 1987 (v9:no1) |
| 1/- | December 1987 (v9:no2) |
| 1/- | January 1988 (v9:no3) |
| 1/- | February 1988 (v9:no4) |
