| Accession Number: | SC 18:81 |
| Location: | RB-M Photo |
| Dates: | 1932-1935 |
| Size: | 1 regular Hollinger; 0.3 cubic feet |
| Creator/Collector: | Unknown |
| Acquisition info: | Unknown |
| Accruals: | No accruals expected |
| Custodial history: | Photographs once owned by University of Missouri Library |
| Language: | English |
| Processed by: | Melissa Miller, November 2018 |
| Conservation notes: | Items placed in acid-free envelopes and folders |
| Scope and Content: | The collection contains photographs and a blueprint of the St. Louis Electrical Terminal Railway Co.’s subway construction project. The engineer who worked on the project was James Arthur Hooke. |
| Arrangement: | Alphabetical by subject |
| Restrictions: | No restrictions |
| Remarks: | No remarks |
St. Louis Electrical Terminal Railway Co. Collection
Subway Construction
1932-1935
1 regular Hollinger; 0.3 cubic feet
| Box/Folder | Description |
| 1/1 | Finding aid |
| 1/2 | General Plan; 1932 |
| 1/3 | Photographs, 4x5 (45) |
| 1/4 | Photographs, 4x6 (5) |
| 1/5 | Photographs, 8x10 (10) |
