| Accession Number: | SC 18:03 | 
| Location: | RB-M | 
| Dates: | 1939-1977 | 
| Size: | 5 record cartons; 5.0 cubic feet | 
| Creator/Collector: | Community Development Agency (CDA) | 
| Acquisition info: | Donated by the CDA | 
| Accruals: | No accruals expected | 
| Custodial history: | Clippings housed at Compton before moving to Central | 
| Language: | English | 
| Processed by: | Melissa Miller, January 2018 | 
| Conservation notes: | Some items removed from binders and paper clips | 
| Scope and Content: | The collection contains newspaper clippings used by the CDA for research purposes on a variety of local topics. | 
| Arrangement: | Collection organized alphabetically by subject | 
| Restrictions: | No restrictions | 
| Remarks: | No remarks | 
Community Development Agency (CDA) Clippings
1939-1977
5 record cartons; 5 cubic feet
| Box/Folder | Description | 
| 1/1 | Finding Aid | 
| 1/2 | 353; 1969-1974 (22) | 
| 1/3 | Air and Water Pollution; 1960-1974 (26) | 
| 1/4 | Airports (1); 1940-1944 (162) | 
| 1/5 | Airports (2); 1939-1964 (174) | 
| 1/6 | Aldermen, Board of; 1963-1976 (37) | 
| 1/7 | Area Development; 1972-1974 (18) | 
| 1/8 | Arch; 1958-1976 (71) | 
| 1/9 | Arena; 1975 (8) | 
| 1/10 | Bi-Centennial; 1962-1974 (18) | 
| 1/11 | Bi-State Development; 1954-1975 (48) | 
| 1/12 | Bicycle Routes; 1972-1974 (8) | 
| 1/13 | Blighting; 1969-1976 (54) | 
| 1/14 | Boatman’s Bank Building; 1973 (7) | 
| 1/15 | Bonds; 1964-1976 (43) | 
| 1/16 | Budget; 1956-1974 (4) | 
| 1/17 | Business and Financial; 1955-1976 (24) | 
| 1/18 | Central Business District; 1956-1976 (161) | 
| 1/19 | Challenge of the 70s; 1969-1973 (32) | 
| 1/20 | Citizen Participation; 1973-1975 (9) | 
| 1/21 | City Budget; 1975-1976 (5) | 
| 1/22 | City Officials and Personnel; 1963-1976 (115) | 
| 1/23 | City Planning; 1961-1974 (27) | 
| 1/24 | Civic Art; 1971-1972 (6) | 
| 1/25 | Civic Center; 1967-1973 (13) | 
| 1/26 | Civic Progress, Inc.; 1974 (1) | 
| 1/27 | Code Enforcement; 1968-1975 (16) | 
| 1/28 | Columbia Site; 1969-1974 (19) | 
| 1/29 | Community Development Agency (CDA); 1966-1974 (8) | 
| 1/30 | Community Development Agency (CDA) Budget; 1968-1975 (43) | 
| 1/31 | Community Development Block Funds; 1976 (5) | 
| 1/32 | Condominiums; 1972-1973 (6) | 
| 1/33 | Conferences; 1969 (6) | 
| 1/33 | Construction; 1962-1976 (22) | 
| 2/1 | Convention Center; 1967-1976 (142) | 
| 2/2 | Crime; 1965-1976 (13) | 
| 2/3 | Cultural Center; 1963-1969 (14) | 
| 2/4 | Demolition; 1968-1976 (13) | 
| 2/5 | Desoto-Carr; 1968-1974 (15) | 
| 2/6 | Downtown Plan; 1955-1975 (16) | 
| 2/7 | Drugs; 1971 (3) | 
| 2/8 | East-West Gateway Coordination Council; 1965-1975 (69) | 
| 2/9 | Economic Development; 1965-1976 (25) | 
| 2/10 | Economy; 1971-1976 (11) | 
| 2/11 | Education; 1974-1976 (6) | 
| 2/12 | Employment; 1965-1976 (57) | 
| 2/13 | Environment-EPA; 1973-1976 (9) | 
| 2/14 | Federal Grants; 1972-1975 | 
| 2/15 | Finance; 1974-1976 (33) | 
| 2/16 | Fire Department; 1975 (1) | 
| 2/17 | Flood Control; 1964-1974 (2) | 
| 2/18 | Foreign Trade Zone; 1974-1975 (6) | 
| 2/19 | Good Design Bill; 1969-1972 (19) | 
| 2/20 | Highways; 1962-1974 (9) | 
| 2/21 | Hill Neighborhood; 1970-1975 (5) | 
| 2/22 | Historic Preservation and Districts; 1973-1976 (18) | 
| 2/23 | Home Improvement; 1967-1974 (9) | 
| 2/24 | Hospitals and Healthcare; 1963-1976 (74) | 
| 2/25 | Housing; 1966-1976 (314) | 
| 2/26 | Housing Abandonment; 1971-1972 (17) | 
| 2/27 | Industrial Development; 1963-1975 (79) | 
| 2/28 | Industrial Parks; 1969-1975 (4) | 
| 2/29 | Inner City; 1969-1973 (35) | 
| 2/30 | Interim Assist; 1969-1970 (2) | 
| 2/31 | Jail-Workhouse; 1975 (6) | 
| 2/32 | Jeff-Vander-Lou; 1969-1973 (10) | 
| 2/33 | Job Corps Site; 1970-1971 (7) | 
| 2/34 | Laclede’s Landing; 1965-1976 (107) | 
| 2/35 | Lafayette Square; 1969-1975 (84) | 
| 2/36 | Lambert; 1963-1976 (49) | 
| 2/37 | Land Banks; 1970 (3) | 
| 2/38 | Land Reutilization Authority (LRA); 1971-1976 (10) | 
| 2/39 | Land Use; 1956-1974 (14) | 
| 3/1 | Landmarks; 1965-1975 (65) | 
| 3/2 | LaSalle Park; 1971-1975 (26) | 
| 3/3 | Local Grants; 1972 (1) | 
| 3/4 | Major Projects, 1970-1974 (4) | 
| 3/5 | Mansion House Center; 1965-1975 (23) | 
| 3/6 | Maryland Plaza; 1974-1976 (28) | 
| 3/7 | Maryville Gardens; 1973-1975 (7) | 
| 3/8 | George McCue; 1967-1969 (13) | 
| 3/9 | Mercantile Center; 1972-1975 (18) | 
| 3/10 | Metropolitan Area Planning; 1964-1974 (22) | 
| 3/11 | Mill Creek; 1963-1974 (46) | 
| 3/12 | Miscellaneous (1); 1934-1945 (131) | 
| 3/13 | Miscellaneous (2); 1965-1974 (52) | 
| 3/14 | Model Cities; 1968-1974 (112) | 
| 3/15 | Neighborhood Development Programs; 1967-1975 (119) | 
| 3/16 | Neighborhoods; 1967-1976 (15) | 
| 3/17 | New Town in Town; 1972-1975 (48) | 
| 3/18 | Northside; 1967-1974 (5) | 
| 3/19 | Old Post Office; 1963-1975 (89) | 
| 3/20 | Open Space Land Program; 1963-1971 (5) | 
| 3/21 | Operation Breakthrough; 1969-1972 (91) | 
| 3/22 | Parking; 1955-1975 (13) | 
| 3/23 | Parks and Recreation; 1962-1976 (109) | 
| 3/24 | Population; 1956-1975 (82) | 
| 4/1 | Port St. Louis; 1970-1975 (33) | 
| 4/2 | Post-Dispatch Rx for Growth; 1973 (35) | 
| 4/3 | Proposed New Airport; 1960-1974 (23) | 
| 4/4 | Pruitt-Igoe; 1967-1976 (84) | 
| 4/5 | Public Housing (1); 1966-1969 (186) | 
| 4/6 | Public Housing (2); 1970-1971 (128) | 
| 4/7 | Public Housing (3); 1972-1976 (78) | 
| 4/8 | Race Relations; 1970-1974 (3) | 
| 4/9 | Rapid Transit; 1964-1975 (145) | 
| 4/10 | Regional Commerce and Growth Association; 1976 (2) | 
| 4/11 | Residential Betterment; 1964-1974 (32) | 
| 4/12 | Revenue; 1969-1976 (75) | 
| 4/13 | Riverfront; 1960-1976 (125) | 
| 4/14 | St. Louis University; 1977 (1) | 
| 4/15 | Sale of City Property; 1963-1972 (10) | 
| 4/16 | Santa Maria; 1969 (6) | 
| 4/17 | Schools; 1965-1975 (72) | 
| 4/18 | Service Stations; 1972-1973 (4) | 
| 4/19 | Shopping Centers; 1963-1973 (18) | 
| 4/20 | Short Take Off and Landing (STOL); 1969-1972 (8) | 
| 4/21 | Signs and Billboards; 1971-1975 (14) | 
| 4/22 | SLACOG; 1973 (2) | 
| 4/23 | Slums; 1964-1973 (34) | 
| 5/1 | Smoke (1); 1935-1941 (178) | 
| 5/2 | Smoke (2); 1939 (126) | 
| 5/3 | Soulard; 1973-1976 (14) | 
| 5/4 | Spanish Pavilion; 1964-1974 (47) | 
| 5/5 | Spot Blighting; 1969 (2) | 
| 5/6 | Stadiums; 1959-1975 (99) | 
| 5/7 | State Legislation; 1969-1976 (12) | 
| 5/8 | Statistics; 1974-1976 (3) | 
| 5/9 | Street Lighting; 1963-1972 (12) | 
| 5/10 | Streets; 1967-1974 (38) | 
| 5/11 | Tandy; 1974-1976 (7) | 
| 5/12 | Taxes; 1966-1975 (63) | 
| 5/13 | Toward 2000; 1975 (59) | 
| 5/14 | Traffic and Transit; 1963-1975 (83) | 
| 5/15 | Transportation; 1971-1974 (9) | 
| 5/16 | Union Station; 1969-1976 (76) | 
| 5/17 | Urban Coalition; 1969-1972 (14) | 
| 5/18 | Urban Renewal (1); 1954-1958 (152) | 
| 5/19 | Urban Renewal (2); 1962-1976 (104) | 
| 5/20 | Washington University; 1974-1975 (6) | 
| 5/21 | Washington University Medical Center Redevelopment Corp.; 1973-1974 (7) | 
| 5/22 | Waterfronts and Water Transportation; 1974-1975 (4) | 
| 5/23 | West End; 1964-1975 (153) | 
| 5/24 | Workable Program; 1969-1974 (72) | 
| 5/25 | WPA; 1939 (15) | 
| 5/26 | Zayre Development; 1970 (5) | 
| 5/27 | Zoning; 1963-1974 (48) | 
